[FrontPage] [TitleIndex] [WordIndex

HDMI to VGA and Audio Converter #2

undercon.png

As Supplied:

P1010098rcs.JPG

P1010099rcs.JPG

Early Test with P2B "JamesA":

P1010101rcs.JPG

P1010103rcs.JPG
P1010104rcs.JPG

Later Test with a Pi Zero:

P1020184rcs.JPG

P1020186rcs.JPG

P1020185rcs.JPG

tvservice outputs

pi@raspizero8Gb ~ $ tvservice -n
device_name=CHR-VGA_DISPLAY

NB:The DELL monitor's name is not reported but, presumably, that of the device itself.

pi@raspizero8Gb ~ $ tvservice -s
state 0x120006 [DVI DMT (16) RGB full 4:3], 1024x768 @ 60.00Hz, progressive

pi@raspizero8Gb ~ $ tvservice -m DMT
Group DMT has 17 modes:
           mode 4: 640x480 @ 60Hz 4:3, clock:25MHz progressive 
           mode 5: 640x480 @ 72Hz 4:3, clock:31MHz progressive 
           mode 6: 640x480 @ 75Hz 4:3, clock:31MHz progressive 
           mode 9: 800x600 @ 60Hz 4:3, clock:40MHz progressive 
           mode 10: 800x600 @ 72Hz 4:3, clock:50MHz progressive 
           mode 11: 800x600 @ 75Hz 4:3, clock:49MHz progressive 
  (prefer) mode 16: 1024x768 @ 60Hz 4:3, clock:65MHz progressive 
           mode 17: 1024x768 @ 70Hz 4:3, clock:75MHz progressive 
           mode 18: 1024x768 @ 75Hz 4:3, clock:78MHz progressive 
           mode 28: 1280x800 @ 60Hz 16:10, clock:83MHz progressive 
           mode 32: 1280x960 @ 60Hz 4:3, clock:108MHz progressive 
           mode 35: 1280x1024 @ 60Hz 5:4, clock:108MHz progressive 
           mode 36: 1280x1024 @ 75Hz 5:4, clock:135MHz progressive 
           mode 47: 1440x900 @ 60Hz 16:10, clock:106MHz progressive 
           mode 48: 1440x900 @ 75Hz 16:10, clock:136MHz progressive 
           mode 51: 1600x1200 @ 60Hz 4:3, clock:162MHz progressive 
           mode 58: 1680x1050 @ 60Hz 16:10, clock:146MHz progressive 



2024-02-11 21:49