Left Hand Side (Ex. *) | |||||||
---|---|---|---|---|---|---|---|
Signal Name |
32K 28 DIL |
64K 32 DIL |
128K 32 DIL |
512K 32 DIL |
256K SRAM 68 PC-I |
1M SRAM 68 PC-I |
MYBUS 40 IDC |
Gnd/Gnd/ - | - | - | - | - | 1 | 1 | 1 |
Vcc/Vcc/ - | - | - | - | - | 17 | 17 | 3 |
-CE2/-CE2/ - | - | - | - | - | 42* | 42* | 5 |
A18/ - /A18/NC/NC | - | 1 | 1 | 1 | - | 47* | 7 |
A16/A16/A16/A16/NC | - | 2 | 2 | 2 | 19 | 19 | 9 |
A14 | 1 | 3 | 3 | 3 | 14 | 14 | 11 |
A12 | 2 | 4 | 4 | 4 | 21 | 21 | 13 |
A7 | 3 | 5 | 5 | 5 | 22 | 22 | 15 |
A6 | 4 | 6 | 6 | 6 | 23 | 23 | 17 |
A5 | 5 | 7 | 7 | 7 | 24 | 24 | 19 |
A4 | 6 | 8 | 8 | 8 | 25 | 25 | 21 |
A3 | 7 | 9 | 9 | 9 | 26 | 26 | 23 |
A2 | 8 | 10 | 10 | 10 | 27 | 27 | 25 |
A1 | 9 | 11 | 11 | 11 | 28 | 28 | 27 |
A0 | 10 | 12 | 12 | 12 | 29 | 29 | 29 |
D0 | 11 | 13 | 13 | 13 | 30 | 30 | 31 |
D1 | 12 | 14 | 14 | 14 | 31 | 31 | 33 |
D2 | 13 | 15 | 15 | 15 | 32 | 32 | 35 |
WP/WP/ - | - | - | - | - | 33 | 33 | 37 |
Gnd | 14 | 16 | 16 | 16 | 34 | 34 | 39 |
Right Hand Side (Ex. *) | |||||||
---|---|---|---|---|---|---|---|
Signal Name |
32K 28 DIL |
64K 32 DIL |
128K 32 DIL |
512K 32 DIL |
256K SRAM 68 PC-I |
1M SRAM 68 PC-I |
MYBUS 40 IDC |
Gnd/Gnd/ - | - | - | - | - | 35 | 35 | 2 |
A19/ - | - | - | - | - | - | 48 | 4 |
Vcc/Vcc/Vcc/Vcc/Vcc/ - | - | 32 | 32 | 32 | 51 | 51 | 6 |
A15/A15/A15/A15/A15 | - | 31 | 31 | 31 | 20* | 20* | 8 |
Gnd | - | - | - | - | - | - | 10 |
A17/A17A17/CS/CS/Vcc | 28 | 30 | 30 | 30 | 46 | 46 | 12 |
-WE | 27 | 29 | 29 | 29 | 15* | 15* | 14 |
A13 | 26 | 28 | 28 | 28 | 13* | 13* | 16 |
A8 | 25 | 27 | 27 | 27 | 12* | 12* | 18 |
A9 | 24 | 26 | 26 | 26 | 11* | 11* | 20 |
A11 | 23 | 25 | 25 | 25 | 10* | 10* | 22 |
-OE | 22 | 24 | 24 | 24 | 9* | 9* | 24 |
A10 | 21 | 23 | 23 | 23 | 8* | 8* | 26 |
-CE1/-CE1/-CS | 20 | 22 | 22 | 22 | 7* | 7* | 28 |
D7 | 19 | 21 | 21 | 21 | 6* | 6* | 30 |
D6 | 18 | 20 | 20 | 20 | 5* | 5* | 32 |
D5 | 17 | 19 | 19 | 19 | 4* | 4* | 34 |
D4 | 16 | 18 | 18 | 18 | 3* | 3* | 36 |
D3 | 15 | 17 | 17 | 17 | 2* | 2* | 38 |
Gnd/Gnd/Gnd | - | - | - | - | 68 | 68 | 40 |
Address Mapping: | ||||||
---|---|---|---|---|---|---|
Interface Address |
32K 1K block |
64K 1K block |
128K 1K block |
256K 2K block |
512K 2K block |
1M 4K block |
KA0 | A0 | A0 | A0 | A0 | A0 | A0 |
KA1 | A1 | A1 | A1 | A1 | A1 | A1 |
KA2 | A2 | A2 | A2 | A2 | A2 | A2 |
KA3 | A3 | A3 | A3 | A3 | A3 | A3 |
KA4 | A4 | A4 | A4 | A4 | A4 | A4 |
KA5 | A5 | A5 | A5 | A5 | A5 | A5 |
KA6 | A6 | A6 | A6 | A6 | A6 | A6 |
KA7 | A7 | A7 | A7 | A7 | A7 | A7 |
KA8 | A8 | A8 | A8 | A8 | A8 | A8 |
KA9 | A9 | A9 | A9 | A9 | A9 | A9 |
KA10 | - | - | - | A10 | A10 | A10 |
KA11 | - | - | - | - | - | A11 |
LA12 | A10 | A10 | A10 | A11 | A11 | A12 |
LA13 | A11 | A11 | A11 | A12 | A12 | A13 |
LA14 | A12 | A12 | A12 | A13 | A13 | A14 |
LA15 | A13 | A13 | A13 | A14 | A14 | A15 |
LA16 | A14 | A14 | A14 | A15 | A15 | A16 |
LA17 | - | A15 | A15 | A16 | A16 | A17 |
LA18 | - | - | A16 | A17 | A17 | A18 |
LA19 | - | - | - | - | A18 | A19 |
Prepared by F.T. Gowen
Last modified: 29th. August, 2001