ZDE/VDE Keyboard Layout - Special Keys: | ||||
---|---|---|---|---|
Key No. |
Key Name | Shift State |
Code or Token |
ZDE/VDE Action |
8 | <-- (Delete) |
S | 20 (^T) | Delete Word Right |
224 | Up | N | 5 (^E) | Cursor Up |
224 | Up | S | 23 (^W) | Scroll Backward One Line |
225 | Down | N | 24 (^X) | Cursor Down |
225 | Down | S | 26 (^Z) | Scroll Forward One Line |
226 | Left | N | 19 (^S) | Cursor Left |
226 | Left | S | 1 (^A) | Word Left |
227 | Right | N | 4 (^D) | Cursor Right |
227 | Right | S | 6 (^F) | Word Right |
228 | Insert | N | 22 (^V) | Insert Toggle | 229 | Delete | S | 25 (^Y) | Delete Line | 232 | Page Up |
N | 18 (^R) | Page Up | 233 | Page Down |
N | 3 (^C) | Page Down | 235 | Undo | N | 21 (^U) | Undelete Character | 236 | Help | N | 27 (^[) | ESCape | 249 | "Blue" | N | 2 (^B) | Reformat Paragraph | 250 | "Yellow" | N | 30 (^^) | Toggle Case |
Prepared by F.T. Gowen
Last modified: 17th. May, 1999